Latest Audit Statements of Account:
Year 2022-23 (pfms) (in lakhs)
1 | PAY ALLOW | 13 | 10.5 | 2.5 |
2 | CONTIGENCY | 2 | 1.13 | 0.87 |
3 | IN SERVISE | 10.5 | 5.89 | 4.61 |
4 | FACULTY DEVELOPMENT | NIL | NIL | NIL |
5 | TEIS | 0 | 0 | 0 |
TOTAL | 25.5 | 17.52 | 7.98 |
The details of Expenditure Incurred during the Year 2022-23
Sr. No. | DETAIL | RECEIVED GRANT | EXPENSE | BALANCE |
1 | TRAINING | 3.5 | 1.1 | 2.4 |
2 | RESEARCH | 0.38 | 0.38 | 0 |
3 | LOCAL MATERIAL | 0 | 0 | 0 |
4 | SCI.MATHS.FAIR | 6.39 | 6.39 | 0 |
5 | ECO CLUB | 0.25 | 0 | 0.25 |
6 | HOUSE RENT,CAMPUS DEVELOPMENT | 0.5 | 0.5 | 0 |
7 | HEAD TEACHER | 1.56 | 1.56 | 0 |
8 | VEHICLE RENT | 0 | 0 | 0 |
9 | YOGA TALIM | 2.05 | 2.05 | 0 |
TOTAL | 14.63 | 11.98 | 2.65 |
This being Government Institute, Audit is conducted by The Accountant General, Gujarat.
Particulars all Plans, Proposed Expenditure and Report on Disbursement Made
Statement showing the details of Expenditure. Incurred during the Year 2020-21 (60%) (in lakhs)
Sr.No. | Purpose | Grant sanctioned | Expenditure incurred | Balance |
1 | PAY ALLOW | 96 | 94.8 | 1.2 |
2 | CONTIGENCY | 4.5 | 3.25 | 1.25 |
3 | IN SERVISE | 3.5 | 3.5 | 0 |
4 | FACULTY DEVELOPMENT | NIL | NIL | NIL |
TOTAL | 104 | 101.55 | 2.45 |
Satetement showing the details of Expenditure. Incurred during the Year 2020-21(40%) (in lakhs)
Sr. No. | Purpose | Grant sanctioned | Expenditure incurred | Balance |
1 | PAY ALLOW | 56 | 53.18 | 2.82 |
2 | IN SERVISE | 3 | 3 | 0 |
3 | CONTIGENCY | 3 | 2.98 | 0.2 |
TOTAL | 62 | 56.16 | 2.84 |
Satetement showing the details of Expenditure Incurred during the Year 2020-21
Sr. No. | DETAIL | RECEIVED GRANT | EXPENSE | BALANCE |
1 | TRAINING | 3 | 3 | 0 |
2 | RESEARCH | 0.5 | 0.5 | 0 |
3 | LOCAL MATERIAL | 1 | 1 | 0 |
4 | SCI.MATHS.FAIR | – | – | – |
5 | ECO CLUB | 0.5 | 0.5 | 0 |
6 | HOUSE RENT | 1.91 | 1.86 | 0.05 |
7 | HEAD TEACHER | – | – | – |
8 | VEHICLE RENT | 1 | 1 | 0 |
9 | YOGA TALIM | 3.8 | 2.67 | 1.13 |
TOTAL | 11.71 | 10.53 | 1.18 |
Latest Audit Statements of Account:
This being Government Institute, Audit is conducted by The Accountant General, Gujarat.
Particulars all Plans, Proposed Expenditure and Report on Disbursement Made
Statement showing the details of Expenditure. Incurred during the Year 2019-20 (60%)(Rs in Thousands)
Sr.No. | Purpose | Grant sanctioned | Expenditure incurred | Balance |
1 | PAY ALLOW | 11577 | 10536 | 1041 |
2 | CONTIGENCY | 1092 | 868 | 224 |
3 | IN SERVISE | 1980 | 1980 | 0 |
4 | FACULTY DEVELOPMENT | NIL | NIL | NIL |
TOTAL | 14649 | 13384 | 1265 |
Statement showing the details of Expenditure. Incurred during the Year 2019-20 (40%)
Sr. No. | Purpose | Grant sanctioned | Expenditure incurred | Balance |
1 | PAY ALLOW | 7700 | 7192 | 508 |
2 | IN SERVISE | 920 | 920 | 0 |
3 | CONTIGENCY | 664 | 647 | 17 |
TOTAL | 9284 | 8760 | 525 |
Satetement showing the details of Expenditure Incurred during the Year 2019-20
Sr. No. | DETAIL | RECEIVED GRANT | EXPENSE | BALANCE |
1 | TRAINING | 1344 | 1344 | 0 |
2 | RESEARCH | 360 | 360 | 00 |
3 | FACILITY | 0 | 0 | 0 |
4 | SCI.MATHS.FAIR | 1828 | 1828 | 0 |
5 | ECO CLUB | 1308 | 1308 | 0 |
6 | HOUSE RENT | 0 | 0 | 0 |
7 | HEAD TEACHER | 900 | 900 | 0 |
8 | VEHICLE RENT | 200 | 200 | 0 |
9 | YOGA TALIM | 292 | 292 | 0 |
TOTAL |